| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 71600.45 | +0.4121% |
| ETH/USDT | 2218.16 | +0.0514% |
| ETC/USDT | 8.4622 | -0.5979% |
| XRP/USDT | 1.35462 | -0.0192% |
| DOT/USDT | 1.2862 | -0.5105% |
| LTC/USDT | 54.39 | -0.4758% |
| SHIB/USDT | 6.0E-6 | -0.1664% |
| NFT/USDT | 3.3E-7 | -0.6667% |
| FIL/USDT | 0.8982 | -0.4875% |
| DOGE/USDT | 0.093504 | +0.0942% |
| LINK/USDT | 9.0173 | -0.1484% |
| BCH/USDT | 443.23 | -0.3597% |
| BSV/USDT | 16.47 | -1.9088% |
| ADA/USDT | 0.253753 | -0.2127% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.317579 | -0.0334% |
| XMR/USDT | 327.87 | -2.8591% |
| IOTA/USDT | 0.0601 | +0.3339% |
| DASH/USDT | 32.55 | -1.0036% |
| ZEC/USDT | 325 | -2.4463% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.094735 | +12.8053% |

English








